New Products
SS304 Stainless Steel plate price per kg
Finish | Thickness | Characteristics | Application |
No.1 | 3-50mm | Finished by hot-rolling,annealing and pickling, characterized by white pickled surface | chemical industry,equipment, industrial tanks |
No.2B | 0.4-3mm | Finished by heat treatment,pickling after cold-rolling,followed by skin pass line to me more brighter and smooth surface | general application,medical instruments, tableware |
No.BA | 0.5-2mm | bright treatment after cold rolling | kitchen utnsile,kitchen ware,architectural purpose |
No.4 | 0.4-3mm | polishing with No.150 to No.180 mesh abrasives. the most popular finishes | milk & food processing activities,hospital equipment,bath-tub |
No.8 | 0.5-2mm | a mirror-like reflective surface by polishing with finer abrasives over 800 mesh | reflector,mirror,interior-exterior decoration for building |
HL | 0.4-3mm | finished by continous liner polishing | architectural purposes,escalators,kitchen ware,vehicles |
Contact us if you need more details on Ss304 Stainless Steel Price. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Ss304 Stainless Steel Price Per Kg、Stainless Steel Price Per Kg. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Stainless Steel Plate/Sheet