New Products
SS316L Stainless Steel plate low price
Item | ss316L stainless steel plate |
Grade | 316L, 316, 304, 304l, 321 |
Standard | ASTM A240 |
Size | 1000*2000mm, 1220*2440mm, 1500*6000mm or as customer required |
Technique | Cold Rolled/ Hot Rolled |
Surface | 2B, BA, No.1,HL, Mirror |
Usage | Chemical , Paper, Petrochemical&Fertilizer application, etc. |
Package | Brown paper, wooden cases or as customer's requirement |
MOQ | 1 ton |
Contact | Lisa Skype: yctsteel6 |
Standard Name | Chemical Composition | Mechanical Properties | ||||||||||||||
JIS | GB | AIST | EN | C | Si | Mn | P | S | Ni | Cr | Others | Yield Strength | Tensile | Elongation | Hardness | |
UNS | max | max | max | max | max | max | N/mm2 | N/mm2 | % | HV | HRB | |||||
Austenitic stainless steels | ||||||||||||||||
SUS201 | 1Cr17Mn6Ni5N | 201 | ** | 0.15 | 1 | 5.50- 7.50 | 0.06 | 0.03 | 1 | 16.00-18.00 | N0.25 | 245 | 640 | 40 | 253 | 100 |
SUS202 | 1Cr18Mn8Ni5N | 202 | ** | 0.15 | 1 | 7.50- 10.00 | 0.06 | 0.03 | 4.00-6.00 | 17.00-19.00 | N0.25 | 245 | 590 | 40 | 218 | 95 |
SUS301 | 1Cr17Ni7 | 301 | 1.431 | 0.15 | 1 | 2 | 0.045 | 0.03 | 6.00-8.00 | 16.00-18.00 | — | ≥205 | ≥520 | ≥40 | ≤218 | ≤95 |
SUS301L | 00Cr17Ni7 | 301L | 1.432 | 0.03 | 1 | 2 | 0.045 | 0.03 | 6.00-8.00 | 16.00-18.00 | N:0.20 | ≥215 | ≥550 | ≥45 | ≤218 | ≤95 |
SUS304 | 0Cr18Ni9 | 304 | 1.43 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-10.50 | 18.00-20.00 | — | ≥205 | ≥520 | ≥40 | ≤200 | ≤90 |
SUS304L | 00Cr19Ni10 | 304L | 1.431 | 0.03 | 1 | 2 | 0.045 | 0.03 | 9.00-13.00 | 18.00-20.00 | — | ≥175 | ≥480 | ≥40 | ≤200 | ≤90 |
SUS304CU | 0Cr18Ni9 | 304 | 1.43 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.00-10.50 | 18.00-20.00 | CU:0.70-1.30 | ≥205 | ≥520 | ≥40 | ≤200 | ≤90 |
SUS304Ni8.5 | 0Cr18Ni9 | 304 | 1.43 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.50-10.50 | 18.00-20.00 | — | ≥205 | ≥520 | ≥40 | ≤200 | ≤90 |
SUS304Ni9 | 0Cr18Ni9 | 304 | 1.43 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.00-10.50 | 18.00-20.00 | — | ≥205 | ≥520 | ≥40 | ≤200 | ≤90 |
SUS316 | 0Cr17Ni12Mo2 | 316 | 1.44 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | Mo:2.00-3.00 | ≥205 | ≥520 | ≥40 | ≤200 | ≤90 |
SUS316L | 00Cr17Ni14Mo2 | 316L | 1.44 | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 | Mo:2.00-3.00 | ≥175 | ≥480 | ≥40 | ≤200 | ≤90 |
SUS321 | 0Cr18Ni10Ti | 321 | 1.454 | 0.08 | 1 | 2 | 0.045 | 0.03 | 9.00-13.00 | 17.00-19.00 | Ti:5*C% | ≥205 | ≥520 | ≥40 | ≤200 | ≤90 |
SUS309S | 0Cr23Ni13 | 309S | 1.483 | 0.08 | 1 | 2 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 | — | ≥205 | ≥520 | ≥40 | ≤200 | ≤90 |
SUS310S | 0Cr25Ni20 | 310S | 1.485 | 0.08 | 1.5 | 2 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 | — | ≥205 | ≥520 | ≥40 | ≤200 |
u About company
Tianjin Yichengtong Steel Trade Co., Ltd is a group company which manufactures,
cooperates and trades the stainless steel material, steel pipes and plates.
It is located in Tianjin, the Steel base of China, and It is known all over the world.
It is very close to Xin’gang Seaport. It is very convenient in land carriage, carriage
by sea and carriage by air.
u Main products
u Advantage
u If you are interested in our products, welcome to contact us freely
Lisa Tel: +86 22 60769858
Skype: yctsteel6
Contact us if you need more details on Ss316l Stainless Steel Plate. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Ss316l Stainless Steel Plate Price、Ss316l Stainless Steel Plate Low Price. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Stainless Steel Plate/Sheet