New Products
Find Stainless Steel Bar/Rod, Steel Sheet & Plate, Stainless Steel on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
Type | 304 stainless steel annealing wire FOB Tianjin price |
Material | 200 300 400 series |
Grade: | 201,202,301,302,303,304,304L,316,316L,430,420,310S etc |
standard | AISI, ASTM, EN ,BS, GB, DIN, JIS,etc. |
surface | Polished, acid, black, pickled |
Diameter | 0.15mm-350mm |
Lengh | Any size,According to customers' requirement |
Standard | JIS,DIN,ASTM,AISI |
Secondary or not | Non-secondary |
Packing | Standard export package coil,spool,bundle,wooden case etc or according to customer' requests |
Payment terms | T/T or L/C, Western Union,D/P,D/A,etc. |
delivery time | Normally within 7 days after getting your deposits or according to customer's quantity. |
MOQ: | 200 kgs |
Stainless Steel Wire have ready stocks for your selection
Applications of stainless wire steel
Domestic – cutlery, sinks, saucepans, washing machine drums, microwave oven liners, razor blades
Architectural/Civil Engineering – cladding, handrails, door and window fittings, street furniture, structural sections, reinforcement bar, lighting columns, lintels, masonry supports
Transport – exhaust systems, car trim/grilles, road tankers, ship containers, ships chemical tankers, refuse vehicles
Chemical/Pharmaceutical – pressure vessels, process piping.
Oil and Gas – platform accommodation, cable trays, subsea pipelines.
Medical – Surgical instruments, surgical implants, MRI scanners.
Food and Drink – Catering equipment, brewing, distilling, food processing.
Water – Water and sewage treatment, water tubing, hot water tanks.
All of our product strictly inspected before shipment.
Payment Terms | T/T, L/C, Western Union, Trade Assurance, Cash or as required |
Price Terms | FOB, CRF, CIF, EXW |
Delivery Time | Generally it is 5-10 days if the goods are in stock. or it is 30 days if the goods are not in stock, it is according to quantity. |
Packing | wooden pallets or as required |
Shipping Details | LCL FCL |
Container Info | 20ft GP: L5.8m * W2.13m * H2.18m , about 27 CBM, Loading Max.26 Tons 40ft GP: L11.8m * W2.13m * H2.18m, about 54 CBM, Loading Max.26 Tons 40ft HG: L11.8m * W2.13m * H2.72m, about 68 CBM, Loading Max.26 Tons |
More Products you maybe interested pls contact us freely
Our team
*Reply your inquiry within 24 hours
*Customized design is available,Third Party Inspection is welcomed
*Delivery the goods to our customer all over the world with speed and precision
Product Categories : Stainless Steel Bar/Rod > Stainless Steel Wire